Status
Live operational state of the Datum Signals data pipeline and forecast model. Page reads directly from the production database; no caching. Refresh for the latest values.
Forecast model
- Brier score
- 0.0978 (coin-flip baseline 0.2500)
- Status
- Serving (see /calibration)
Indicator freshness
9 fresh, 3 stale, 2 overdue, 0 upstream-blocked.
| Dimension | Indicator | Last pull | Age | Expected | States | Status |
|---|---|---|---|---|---|---|
| CivicTrust | Civic Participation Composite | 2026-08-29 | 18d | 31d (+14d grace) | 51 | Current |
| DomesticStability | State Domestic Stability Composite | 2026-05-29 | - | annual release | 51 | Annual, current |
| Economy | State Unemployment Rate (LAUS SA) | 2026-07-31 | 47d | 31d (+14d grace) | 51 | Stale |
| Economy | Weekly Retail Gasoline Price (PADD) | 2026-09-14 | 2d | 7d (+4d grace) | 51 | Current |
| Economy | State Initial Unemployment Claims (Economy) | 2026-09-05 | 11d | 7d (+4d grace) | 51 | Delayed-usable |
| Escape | State Escape Composite | 2026-09-04 | 12d | 31d (+14d grace) | 51 | Current |
| Information | Political Search Interest (Fixed Terms) | 2026-09-16 | 0d | 1d (+2d grace) | 51 | Current |
| Information_candidates | Political Search Interest (Candidate Aggregate) | 2026-09-16 | 0d | 1d (+2d grace) | 51 | Current |
| Isolation | State Isolation Composite | 2026-05-29 | - | annual release | 51 | Annual, current |
| Mobility | TSA Checkpoint Throughput (state estimate) | 2026-09-14 | 2d | 1d (+2d grace) | 51 | Delayed-usable |
| Mobility | State Vehicle Miles Traveled | 2026-06-30 | 78d | 31d (+14d grace) | 51 | Stale |
| Money | Political Money Velocity | 2026-09-14 | 2d | 7d (+4d grace) | 51 | Current |
| Pulse | VoteHub State Polling Pulse | 2026-09-19 | -3d | 7d (+4d grace) | 18 | Current |
| Risk | State Risk Composite | 2026-09-04 | 12d | 31d (+14d grace) | 51 | Current |
| Security | State Initial Unemployment Claims | 2026-09-05 | 11d | 7d (+4d grace) | 51 | Delayed-usable |
| Spending | FEC Operating Expenditures | 2026-09-12 | 4d | 7d (+4d grace) | 51 | Current |
Status is derived from each indicator's declared cadence in meta.cadence plus a per-cadence grace window (daily 2d, weekly 4d, monthly 14d, quarterly 35d, annual 175d). Anything past expected + grace flips to Overdue and triggers an email alert via the daily cron. Sources known to freeze upstream (FBI NICS PDF) are listed as Upstream blocked and intentionally excluded from alerting.
Update schedule
See /schedule for the full refresh cadence (data refresh, model retrain, mood index, race projections).