Status
Live operational state of the Datum Signals data pipeline and forecast model. Page reads directly from the production database; no caching. Refresh for the latest values.
Forecast model
- Brier score
- 0.0978 (coin-flip baseline 0.2500)
- Status
- Serving (see /calibration)
- Shift vs 2024
- D+3.3 pts two-party share, median of 68 Senate and governor races (median of our P(D) against the P(D) each state's 2024 presidential margin implies)
Indicator freshness
18 rows: 11 current, 2 annual, current, 3 delayed-usable, 2 stale (overdue, alerting).
| Dimension | Indicator | Last pull | Age | Expected | States | Status |
|---|---|---|---|---|---|---|
| CivicTrust | Civic Participation Composite | 2026-10-31 | 9d | 31d (+14d grace) | 51 | Current |
| DomesticStability | State Domestic Stability Composite | 2026-05-29 | - | annual release | 51 | Annual, current |
| Economy | State Unemployment Rate (LAUS SA) | 2026-09-30 | 40d | 31d (+14d grace) | 51 | Delayed-usable |
| Economy | Weekly Retail Gasoline Price (PADD) | 2026-11-02 | 7d | 7d (+4d grace) | 51 | Current |
| Economy | State Initial Unemployment Claims (Economy) | 2026-10-31 | 9d | 7d (+4d grace) | 51 | Delayed-usable |
| Escape | State Escape Composite | 2026-11-06 | 3d | 31d (+14d grace) | 51 | Current |
| Information | Political Search Interest (Fixed Terms) | 2026-11-08 | 1d | 1d (+2d grace) | 51 | Current |
| Information_candidates | Political Search Interest (Candidate Aggregate) | 2026-11-08 | 1d | 1d (+2d grace) | 51 | Current |
| Isolation | State Isolation Composite | 2026-05-29 | - | annual release | 51 | Annual, current |
| Mobility | TSA Checkpoint Throughput (state estimate) | 2026-11-05 | 4d | 1d (+2d grace) | 51 | Stale |
| Mobility | State Vehicle Miles Traveled | 2026-08-31 | 70d | 91d (+14d grace) | 51 | Current |
| Money | Political Money Velocity | 2026-11-02 | 7d | 7d (+4d grace) | 51 | Current |
| Pulse | VoteHub State Polling Pulse | 2026-11-07 | 2d | 7d (+4d grace) | 34 | Current |
| Risk | State Risk Composite | 2026-11-06 | 3d | 31d (+14d grace) | 51 | Current |
| Security | State Initial Unemployment Claims | 2026-10-31 | 9d | 7d (+4d grace) | 51 | Delayed-usable |
| Spending | FEC Operating Expenditures | 2026-11-07 | 2d | 7d (+4d grace) | 51 | Current |
| Money | Candidate receipts (FEC, Senate and House), coverage through 2026-11-03 | 2026-11-02 | 7d | 7d (+4d grace) | 56 | Current |
| Money | Candidate receipts (state, Governor), coverage through 2026-10-23 | 2026-10-23 | 17d | 7d (+4d grace) | 13 | Stale |
Status is derived from each indicator's declared cadence in meta.cadence plus a per-cadence grace window (daily 2d, weekly 4d, monthly 14d, quarterly 35d, annual 175d). Anything past expected + grace flips to Overdue and triggers an email alert via the daily cron. Sources known to freeze upstream (FBI NICS PDF) are listed as Upstream blocked and intentionally excluded from alerting.
Update schedule
See /schedule for the full refresh cadence (data refresh, model retrain, mood index, race projections).